|
|
||||||
|
|
||||||
|
|
||||||
|
Epirus |
||||||
|
|
|
|||||
| Ioannina | ||||||
| LIMNOPOULA | Ioannina | Cat.B | +30 26510 25265 | |||
| Preveza | ||||||
|
|
KALAMITSI | Kalamitsi | Cat.C | +30 26820 22368 | ||
| KANALI | Kanali | Cat.C | +30 26820 22741 | |||
| MONOLITHI | Kanali | Cat.B | +30 26820 51755 | |||
|
|
PANORAMA | Monolithi | Cat.C | +30 26820 41513 | ||
| ENJOY LICHNOS | Parga | Cat.C | +30 26840 31171 | |||
| PARGA | Parga | Cat.C | +30 26840 31161 | |||
| VALTOS | Parga | Cat.C | ||||
| ACROGIALI | Riza | Cat.C | ||||
|
|
||||||
| Thesprotia | ||||||
| SOFAS | Perdika | Cat.C | +30 26650 91478 | |||
| KALAMI Beach | Plataria | Cat.B | +30 26650 71211 | |||
| NAUTILOS | Plataria | Cat.C | +30 26650 71416 | |||
| SIVOTA | Sivota | Cat.C | +30 26650 93275 | |||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
|
|||||
|
Copyright © 2003-2007, moreinfo.gr All rights reserved. Unauthorized reproduction prohibited. |
||||||