|
|
||||||
|
|
||||||
|
|
||||||
|
Central Greece and Evoia Island |
||||||
|
|
|
|||||
| Aitoloakarnania |
![]() |
|||||
| DOUNIS BEACH | Andirio | Cat.C | +30 26340 31565 | |||
| STRATIS BEACH | Katafourko | Cat.C | +30 26420 51123 | |||
|
|
PLATANITIS BEACH | KatoPlatanitis | Cat.B | +30 26340 31555 | ||
| ALYZIA | Mitikas | Cat.C | +30 26460 81286 | |||
| IONION | Mitikas | Cat.C | +30 26460 71224 | |||
| KEKROPIA | Paleros | Cat.B | +30 26430 41331 | |||
|
|
Fokida | |||||
| DORIC | Ag.Nikolaos | Cat.C | +30 22660 31722 | |||
| CHRISSA | Chrysso | Cat.B | +30 22650 82050 | |||
| DELPHI | Chrysso | Cat.C | ||||
|
|
APOLLON | Delfi | Cat.C | +30 22650 82750 | ||
|
BEACH CAMPING |
Itea | Cat.C | +30 22650 32305 | |||
| AYANNIS | Kirra | Cat.C | +30 22650 32555 | |||
| KAPARELIS | Kirra | Cat.C | +30 22650 32330 | |||
| Fthiotida | ||||||
| BLUE BAY | Ag.Konstantinos | Cat.B | +30 22350 31139 | |||
| COPELLIA | Ag.Konstantinos | Cat.C | +30 210 9512080 | |||
| LEONIDAS | Ag.Konstantinos | Cat.B | +30 22350 31449 | |||
| VENEZOUELA | Ag.Serafim | Cat.C | +30 22350 41691 | |||
| KAMENA VOURLA | Kam.Vourla | Cat.A | +30 22350 22053 | |||
| INTERSTATION | Stilida | Cat.C | +30 22380 23827 | |||
| PARAS | Stilida | Cat.B | +30 22380 22221 | |||
| Evoia Island | ||||||
| AGIA ANNA | Agia Anna | Cat.B | +30 22270 97250 | |||
| ALYKES | Drosia | Cat.C | +30 22210 99868 | |||
| MILOS | Eretria | Cat.B | +30 22290 60420 | |||
| EVA | Malakonda | Cat.C | +30 22290 68081 | |||
| PEFKI | Pefki | Cat.C | +30 22960 41121 | |||
| ROVIES | Rovies | Cat.A | +30 22270 71120 | |||
|
|
||||||
|
|
||||||
|
|
|
|||||
|
Copyright © 2003-2007, moreinfo.gr All rights reserved. Unauthorized reproduction prohibited. |
||||||